HOME > Performance > Experience
Experience
1. POWER PLANT PROJECT
PROJECT | CLIENT | CONTRACT PERIOD |
---|---|---|
WORK | ||
HRSG for TUBAN AROMATIC PLANT PJ | PT.TPPI | JAN 2005 ~ DEC 2005 |
HRSG & BOILER INSTALLATION WORK | ||
MUARA TAWAR BOOSTING COMPRESS PLANT I,II | PT. MEDIA KARYA SENTOSA | JUN 2007 ~ JAN 2009 |
EPC PJ | ||
660MW x 1UNIT DHI CIREBON CFPP PJ | PT. DOOSAN HEAVY INDUSTRIES INDONESIA | JUN 2008 ~ APR 2012 |
BOILER, TURBIN CIVIL & INSTALLATION, STL/STR ERECTION, TANK ERECTION, ESP/ASH/COAL MECHANICAL WORK | ||
100MW X 2 UNIT POSCO POWER PLANT PROJECT | PT.SEOHEE INDONESIA | NOV 2011 ~ FEB 2014 |
BOILER, TG & BOP CIVIL, MECHANICAL, PIPING, INSULATION, PAINTING WORK |
2. OIL & GAS, PETROCHEMICAL PLANT PROJECT
PROJECT | CLIENT | CONTRACT PERIOD |
---|---|---|
WORK | ||
TUBAN AROMATIC PLANT PJ | PT. TPPI | APR 2004 ~ JUL 2004 |
DAEKYUNG IHI VESSEL FABRICATION WORK | ||
CNOOC SES GAS NGL GAS PLANT PJ | SHENGLI ENG. & CONSULTING CO., LTD | NOV 2005 ~ MAR 2006 |
MECHANICAL, PIPING, ELECTRICAL WORK | ||
SK-L PJ (PT. PERTAMINA, DUMAI) | JNK HEATERS CO., LTD | MAR 2007 ~ DEC 2007 |
HEATER ERECTION WORK | ||
SK-L PJ (PT. PERTAMINA, DUMAI) | SK E&C CO., LTD | JUN 2007 ~ JAN 2008 |
MECHANICAL, PIPING WORK | ||
40MMSCFD LPG EXTRACTION PLANT PJ | PT. MEDIA KARYA SENTOSA | MAY 2007 ~ DEC 2008 |
EPC INCLUDING SPHERICAL TANK | ||
CILACAP PERTAMINA RFCC PROJECT | GS E&C | JAN 2012 ~ DEC 2015 |
CIVILl, STEEL STRUCTURE, MECHANICAL, PIPING WORK | ||
KPI AMMONIA PLANT PJ | SHINWHA E&C | MAY 2001 ~ APR 2002 |
MECHANICAL WORK | ||
PETROCHEMICAL EXPANSION PLANT PJ | PT.DONGJIN INDONESIA | DEC 2004 |
MECHANICAL & PIPING WORK | ||
BIO ETHANOL PLANT PJ | PT.DUA KUDA INDONESIA | JAN 2007 ~ MAR 2007 |
CIVIL WORK | ||
PONTIANAK SPHERICAL TANK ERECTION PJ | PT.GEMILANG ASIA SEJAHTERA | NOV 2011 ~ NOV 2012 |
SPHERICAL TANK ERECTION, INSULATION, WATER SPRAY LINE, PLATFORM FABRICATION & ERECTION WORK | ||
ANTAM P3FP OXYGEN PLANT NO.5 PJ | PT.ANTAM TBK. | DEC 2013 ~ JUN 2015 |
EPC WORK | ||
PERTAMINA DUMAI NEW PIPELINE PJ | PT.PATRA SK | DEC 2013 ~ JUN 2014 |
NEW PIPELINE INSTALLATION WORK | ||
ASC-6 VCM PLANT PJ | LOTTE E&C | JUL 2014 ~ APR 2016 |
CIVIL, STEEL STRUCTURE, MECHANICAL, PIPING, INSULATION, PAINTING, FIRE PROOFING, CHEMICAL CLEANING WORK | ||
ASC-6 PVC PLANT PJ | PT.ASASHIMAS CHEMICAL | SEP 2015 ~ FEB 2016 |
PIPING WORK | ||
MALAYSIA TE-3 PJ | LOTTE E&C | MAR 2016 ~ JUN 2016 |
PHC PILING WORK |
3. MAINTENANCE PROJECT
PROJECT | CLIENT | CONTRACT PERIOD |
---|---|---|
WORK | ||
ASPEX KUMBONG INCINERATION PLANT PJ | PT.ASPEX KUMBONG | JUL 2006 ~ PRESENT |
MAINTENANCE WORK | ||
VOPAK TERMINAL MERAK PJ | PT. VOPAK TERMINAL MERAK | OCT 2012 ~ DEC 2012 |
MAINTENANCE WORK | ||
SK L PJ | PT. PATRA SK | AUG 2013 ~ MAR 2016 |
HEATER IMPROVEMENT WORK | ||
PERTAMINA DUMAI TA PJ | PT.PERTAMINA DUMAI | NOV 2015 ~ MAR 2016 |
TURN AROUND WORK | ||
660 MW X 1UNIT CIREBON CFPP PJ | PT.CIREBON POWER SERVICE | JUN 2014 ~ JUL 2014 |
MAJOR OVERHAUL WORK | ||
100MW X 2 UNIT POSCO POWER PLANT PJ | PT.KPMS | MAR 2014 ~ PRESENT |
MAINTENANCE WORK | ||
POSCO STEEL MILL PLANT PJ | PT.KRAKATAU POSCO | JAN 2014 ~ PRESENT |
MAINTENANCE WORK | ||
FAJAR PAPER WASTE INCINERATION PLANT PJ | PT.FAJAR SURYA WISESA TBK. | DEC 2014 |
GAS DUCT REPLACEMENT WORK | ||
TANJUNG JATI POWER PLANT PJ | PT.KOMIPO PEMBANGKITAN JAWA BALI | AUG 2014 |
MAJOR OVERHAUL WORK FOR TANJUNG JATI B UNIT 4 | ||
INDOCEMENT MAINTENANCE PJ | PT.INDOCEMENT TUNGGAL PRAKARSA TBK | DEC 2015 ~ JAN 2016 |
MAINTENANCE WORK |
4. ENVIRONMENTAL & INDUSTRIAL PLANT PROJECT
PROJECT | CLIENT | CONTRACT PERIOD |
---|---|---|
WORK | ||
TEXTILE FACTORY PJ | PT. SAEHAN TEXTILES | MAY 2001 ~ DEC 2001 |
MECHANICAL, PIPING WORK | ||
ELECTRO MECHANICS ELECTRICAL FACTORY PJ | PT. DAESUN PROJECT SERVICE INDONESIA | AUG 2001 ~ OCT 2001 |
MECHANICAL, DUTING & PIPING WORK | ||
ELECTRO MECHANICS ELECTRICAL FACTORY PJ | PT. SAMSUNG ELECTRO MECHANICS | JAN 2002 ~ MAR 2002 |
ELECTRIC GENERATOR INSTALL | ||
NEW SHOES FACTORY PJ | PT. SEOUL TEHNIK | APR 2002 ~ JUL 2002 |
MECHANICAL, INSULATION WORK | ||
NEW RUBBER FACTORY PJ | PT. RUBBER & RUBBER TECH | JUL 2002 ~ SEP 2002 |
MECHANICAL, PIPING, ELECTRICAL WORK | ||
ELECTRICAL FACOTRY PJ | PT. WOOIN | SEP 2002 ~ SEP 2002 |
MECHANICAL, FIRE ALARM SYSTEM WORK | ||
NEW ABRASIVE FACTORY PJ | PT. CHEIL ABRASIVE | NOV 2002 ~ NOV 2002 |
MECHANICAL, PIPING WORK | ||
ELECTRICAL FACOTRY PJ | PT. SAMINDO | NOV 2002 ~ JAN 2003 |
U/G FUEL TANK WORK | ||
ELECTRICAL FACOTRY PJ | PT. DAE YOUNG INDONESIA | NOV 2002 ~ JAN 2003 |
CIVIL WORK | ||
MONITOR FACTORY | PT. LG PHILIPS DISPLAY INDONESIA | DEC 2002 ~ PRESENT |
MAINTENANCE WORK | ||
ELECTRICAL FACOTRY PJ | PT. KEPSONIC INDONESIA | JAN 2003 ~ MAY 2003 |
MECHANICAL, DUTING & ELECTRICAL WORK | ||
PANEL FABRICATION & INSTALLATION PJ | PT. INTECMAS ENGINEERING | APR 2003 ~ MAY 2003 |
ELECTRICAL WORK | ||
FACTORY PJ | PT. PERKASA KONSTRUKSINDO NUSAJAYA | MAR 2003 ~ MAY 2003 |
MECHANICAL, PIPING WORK | ||
NEW SERVICE CENTER PJ | PT. SAMSUNG SERVICE INDONESIA | APR 2003 ~ AUG 2003 |
INTERIOR DESIGN | ||
NEW PLASTIC EXTRUSION FACTORY PJ | PT. SUNGWOO PLATECH | MAY 2003 ~ JUL 2003 |
CIVIL, MECHANICAL, ELECTRICAL WORK | ||
PLASTIC EXTRUSION FACTORY PJ | PT. SHINSUNG INDONESIA | MAY 2003 ~ AUG 2003 |
OFFICE INTERIOR | ||
ASPEX KUMBONG PAPER FACTORY PJ | PT. INTECMAS ENGINEERING | JUL 2003 ~ SEP 2003 |
MECHANICAL WORK | ||
GARMENT FACTORY PJ | PT. DADA INDONESIA | AUG 2003 ~ SEP 2003 |
CIVIL, MECHANICAL, ELECTRICAL WORK | ||
ASPEX KUMBONG PAPER FACTORY PJ | PT. POWERTECH INDONESIA | OCT 2003 ~ NOV 2003 |
MECHANICAL WORK | ||
HANSUNG RICE PROCESSING UNIT PLANT PJ | PT. INKOPRIMA | OCT 2003 ~ JAN 2004 |
MECHANICAL WORK | ||
FACTORY EXPANSION PJ | PT. ALARM DUNIA ENGINEERING | JUN 2004 ~ JUN 2004 |
FIRE FIGHTING WORK | ||
SANTA MARIA CHURCH RENOVATION PJ | PT. POWERTECH INDONESIA | JUL 2004 ~ JUL 2004 |
MECHANICAL, PIPING WORK | ||
LG ELECTRONICS DISPLAYS DEVICES PLANT PJ | PT. LG ELECTRONICS DISPLAYS DEVICES. I | DEC 2004 ~ PRESENT |
MAINTENANCE WORK | ||
NEW FISH FACTORY PJ | PT. AGB ICE FISHERIES | JAN 2005 ~ JUN 2005 |
MECHANICAL, PIPING WORK | ||
NEW GARMENT FACTORY PJ | PT. DADA INDONESIA | MAY 2005 ~ MAY 2005 |
CIVIL, MECHANICAL, ELECTRICAL WORK | ||
FACTORY RENOVATION PJ | PT. NANOOM SEJAHTERA | OCT 2005 ~ NOV 2005 |
ELECTRICAL WORK | ||
PT. DAINKA PJ | PT. KORMAC INDONESIA | MAY 2006 ~ FEB 2007 |
ELECTRICAL WORK | ||
HIGH VOLTAGE INSTALLATION PJ | PT. BU KYUNG INDONESIA | JUL 2006 ~ DEC 2006 |
ELECTRICAL WORK | ||
DADA INDONESIA NEW FACTORY PJ | PT. DADA INDONESIA | JAN 2007 ~ NOV 2007 |
MECHANICAL, PIPING, ELECTRICAL WORK | ||
CASTING & FORGING FACTORY PJ | PT. KG TECHNOLOGY | FEB 2007 ~ DEC 2007 |
MECHANICAL, PIPING WORK | ||
PT. KS-POSCO INTEGRATED STEEL MILL PJ | POSCO E&C | FEB 2011 ~ JUN 2011 |
POSCO SITE OFFICE WORK | ||
YONGJIN FACTORY PJ | PT.YONGJIN JAVASUKA GARMENT | JUN 2014 ~ NOV 2015 |
CIVIL, BUILDING, ELECTRICAL, MECHANICAL, DOMITORY RENOVATION WORK | ||
FAJAR PAPER WASTE INCINERATION PLANT PJ | PT.FAJAR SURYA WISESA TBK. | DEC 2010 ~ AUG 2011 |
MECHANICAL, PIPING, INSULATION, PAINTING, REFRACTORY WORK | ||
WIND TOWER PJ | PT.KOSTRA MAS JAYA | JUL 2006 ~ JAN 2007 |
MECHANICAL & ELECTRICAL WORK | ||
WIND TOWER PJ | PT.KHI | JUN 2007 ~ JAN 2009 |
MECHANICAL WORK | ||
TORAY POLYTECH FACTORY PJ | PT.TORAY POLYTECH JAKARTA | DEC 2011 ~ APR 2013 |
MECHANICAL, ELECTRICAL, FIRE FIGHTING WORK | ||
POSCO STEEL MILL PLANT PJ | PT.POSCO E&C | JAN 2012 ~ JUL 2013 |
PLATE MILL AREA STEEL STRUCTURE WORK | ||
POSCO STEEL MILL PLANT PJ | PT.POSCO E&C | FEB 2012 ~ APR 2013 |
COKES GTP AREA, WATER TREATMENT AREA CIVIL WORK | ||
POSCO STEEL MILL PLANT PJ | PT.KRAKATAU ENGINEERING | MAY 2012 ~ APR 2013 |
RAW MATERIAL HANDLING AREA CIVIL WORK | ||
HANKOOK TIRE INDONESIA PLANT PJ | LOTTE E&C | JUL 2014 ~ MAR 2015 |
CIVIL WORK |