We create the future through challenge and innovation.
No. | PROJECT TITLE | WORK | CLIENT | PERIOD |
---|---|---|---|---|
01 | Zinus III Tank Facilities Project | Storage Tank & Related Facilities Setting | PT. Zinus Dream Indonesia | 15-April-2022 15-September-2022 |
02 | EP Compound Project | Civil & RC Work | Lotte E&C | 01-April-2020 31-December-2021 |
03 | Yongjin Factory Project | Electrical & Mechanical Work | PT. Yongjin Javasuka Garment | December-2014 May-2015 |
04 | Yongjin Factory Project | Domitory Renovation Work | PT. Yongjin Javasuka Garment | October-2014 February-2015 |
05 | Yongjin Factory Project | Additional Canopy Work | PT. Yongjin Javasuka Garment | October-2014 May-2015 |
06 | Hankook Tire Indonesia Plant Ph.2 Project | Civil Work | Lotte E&C | August-2014 May-2015 |
07 | Yongjin Factory Project | Civil & Building Work | PT. Yongjin Javasuka Garment | June-2014 June-2015 |
08 | Krakatau-Posco Steel Mill Plant Project | Reinforcing Mechanical Work At Blast Furnace Area | PT. Posco E&C Indonesia | April-2014 June-2015 |
09 | Toray Factory Project | Additional Civil & Architecture Construction Works II | PT. Toray Polytech Jakarta | October-2012 November-2012 |
10 | Toray Factory Project | Piping Work, Power System Work | PT. Toray Polytech Jakarta | September-2012 January-2013 |
11 | Toray Factory Project | Additional Civil & Architecture Construction Works | PT. Toray Polytech Jakarta | August-2012 November-2012 |
12 | Toray Factory Project | Installation for Panel & Cable | PT. Toray Polytech Jakarta | July-2012 August-2012 |
13 | Toray Factory Project | Fab. & Installation for Silo Template & Anchor Bolt | PT. Toray Polytech Jakarta | July-2012 August-2012 |
14 | Toray Factory Project | Power Cable & Cable Tray Supply | PT. Toray Polytech Jakarta | March-2012 June-2012 |
15 | Toray Factory Project | Electric Panel Supply | PT. Toray Polytech Jakarta | March-2012 June-2012 |
16 | Krakatau-Posco Steel Mill Plant Project | Steel Structure Erection Work At Plate Mill Area | PT. Posco E&C Indonesia | February-2012 December-2012 |
17 | Toray Factory Project | Mechanical, Electrical & Hydrant Work | PT. Toray Polytech Jakarta | December-2011 July-2012 |
18 | Krakatau-Posco Steel Mill Plant Project | Site office Building Construction Work | PT. Posco E&C Indonesia | February-2011 June-2011 |
19 | KG Technology Project | Additional Installation Work of Forging, Foundry, Mech. | PT. KG Technology | November-2007 December-2007 |
20 | Maintenance Project | Maintenance Work | PT. LG EDDI | November-2007 November-2007 |
21 | Maintenance Project | Maintenance Work | PT. LG Philips Indonesia | November-2007 November-2007 |
22 | Factory Construction Project | Renovation Work | PT. Dada Indonesia | July-2007 August-2007 |
23 | Wind Tower Factory Project | Additional Work | PT. Korindo Heavy Industry | June-2007 June-2007 |
24 | KG Technology Project | Installation Work of Foundry Furnace | PT. KG Technology | May-2007 July-2007 |
25 | Factory Construction Project | Additional Garment Factory Work | PT. Dada Indonesia | May-2007 July-2007 |
26 | KG Technology Project | Installation Work of Die Casting Equipment | PT. KG Technology | March-2007 August-2007 |
27 | KG Technology Project | Installation Work of Fabricate Equipment | PT. KG Technology | March-2007 August-2007 |
28 | KG Technology Project | Installation Work of Cating Equipment | PT. KG Technology | March-2007 August-2007 |
29 | PT. Dua Kuda Indonesia Project | Civil Work | PT. Dua Kuda Indonesia | January-2007 February-2007 |
30 | Wind Tower Factory Project | Supply Lighting Material | PT. Kostra Mas Jaya | November-2006 November-2006 |
31 | Factory Construction Project | Electrical & Mechanical Work | PT. Dada Indonesia | November-2006 April-2007 |
32 | Maintenance Project | Maintenance Project | PT. LG EDDI | October-2006 October-2006 |
33 | Maintenance Project | Maintenance Project | PT. LG Philips Indonesia | October-2006 October-2006 |
34 | Wind Tower Factory Project | Utility Piping Work | PT. Kostra Mas Jaya | October-2006 November-2006 |
35 | Factory Construction Project | Electrical Work | PT. Bu Kyung Indonesia | October-2006 November-2006 |
36 | Factory Construction Project | High Voltage Electrical Work | PT. Bu Kyung Indonesia | August-2006 October-2006 |
37 | Wind Tower Factory Project | Supply Belt Conveyor | PT. Kostra Mas Jaya | July-2006 July-2006 |
38 | Wind Tower Factory Project | Fab. & Installation for Shot Blast Sub-Equipment Work | PT. Kostra Mas Jaya | July-2006 August-2006 |
39 | Wind Tower Factory Project | Electrical Work | PT. Kostra Mas Jaya | July-2006 September-2006 |
40 | Factory Construction Project | Additional Garment & Other Work | PT. Dada Indonesia | May-2006 June-2006 |
41 | Factory Construction Project | Installation Water Filter | PT. Dada Indonesia | March-2006 April-2006 |
42 | Factory Construction Project | Garment Factory Work | PT. Dada Indonesia | March-2006 May-2006 |
43 | Factory Construction Project | Renovation II Work To PT. Dada Factory | PT. Dada Indonesia | November-2005 December-2005 |
44 | Maintenance Project | Maintenance Work | PT. LG EDDI | October-2005 October-2005 |
45 | Maintenance Project | Maintenance Project | PT. LG Philips Indonesia | October-2005 October-2005 |
46 | Factory Construction Project | Renovation Work To Toy & Cap Factory | PT. Dada Indonesia | September-2005 October-2005 |
47 | Factory Construction Project | Additional Work To Printing Factory | PT. Dada Indonesia | September-2005 October-2005 |
48 | Factory Construction Project | Printing Factory | PT. Dada Indonesia | July-2005 October-2005 |
49 | Maintenance Project | Maintenance Factory (II) | PT. Dada Indonesia | June-2005 July-2005 |
50 | Maintenance Project | Maintenance Factory (I) | PT. Dada Indonesia | May-2005 June-2005 |
51 | Maintenance Project | Boiler Setting and Unloading Work | PT. Dongjin Indonesia | February-2005 February-2005 |
52 | Factory Construction Project | Renovation Fence and Other Work | PT. Dada Indonesia | September-2003 September-2003 |
53 | Factory Construction Project | Renovation Factory | PT. Dada Indonesia | July-2003 August-2003 |
54 | Waste Incinerator Plant Project | Fab. & Erection of Gas Duct | PT. Fajar Surya Wisesa Tbk. | December-2014 December-2014 |
55 | Maintenance Project | Feed Water Storage Tank Removal & Installation Work | PT. Aspex Kumbong | July-2014 July-2014 |
56 | Aspex Kumbong Sludge Incinerator Plant Project | PM2 Press Part Frame Lining & PM3 Drum Pulperizer Screen Zone Work | PT. Aspex Kumbong | August-2012 August-2012 |
57 | Aspex Kumbong Sludge Incinerator Plant Project | Install Lining SUS Plate for Calender Pit & Press Pit | PT. Aspex Kumbong | August-2011 September-2011 |
58 | Waste Incinerator Plant Project | Installation Waste Incinerator Plant Equipment | PT. Fajar Surya Wisesa Tbk. | December-2010 May-2011 |
59 | Aspex Kumbong Sludge Incinerator Plant Project | Demolition and Installation of Atap and Angle | PT. Aspex Kumbong | October-2006 October-2006 |
60 | Aspex Kumbong Sludge Incinerator Plant Project | Boiler Tubing Work | PT. Aspex Kumbong | February-2006 March-2006 |
61 | Aspex Kumbong Sludge Incinerator Plant Project | Mechanical Work | PT. Kelsri E&C Management | December-2005 March-2006 |
62 | Aspex Kumbong Sludge Incinerator Plant Project | Stack Work | PT. Inkoprima Utamajaya | December-2005 March-2006 |
63 | Aspex Kumbong Sludge Incinerator Plant Project | Steel Structure Work | PT. Aspex Kumbong | December-2005 March-2006 |
No. | PROJECT TITLE | WORK | CLIENT | PERIOD |
---|---|---|---|---|
01 | RDMP RU-V Balikpapan Project | Civil Work PKG-25 | RDMP Balikpapan JO | 21-September-2022 20-February-2023 |
02 | Pertamina RU V Balikpapan TA Major Tahun 2021 | Jasa Mechanical Activity Area HSC TA RU V Tahun 2021 | PT. Pertamina (Persero) Tbk. | 15-July-2022 23-September-2022 |
03 | RDMP RU-V Balikpapan Project | Civil Work PKG-23 | RDMP Balikpapan JO | 04-April-2022 20-September-2022 |
04 | Pertamina RU VI Balongan TA Major Tahun 2022 | Kontrak Utama Mekanikal Area POC Untuk TA Major Tahun 2022 Di RU VI Balongan | PT. Pertamina (Persero) Tbk. | 05-January-2022 16-May-2022 |
05 | RDMP RU-V Balikpapan Project | Mechanical Erection Work PKG-9 | RDMP Balikpapan JO | 25-May-2021 30-March-2023 |
06 | RDMP RU-V Balikpapan Project | Fire Proofing Work PKG-1 | RDMP Balikpapan JO | 03-May-2021 30-June-2023 |
07 | Pertamina Dumai TA Project 2020 | Mechanical Heat Exchanger, Vessel, Penyedia Alat Berat Dan Scaffolding Unit 110, 140 & 220 Area HOC TA 2020 | PT. Pertamina (Persero) Tbk. | August-2020 February-2021 |
08 | Pertamina RU IV Cilacap TA Project 2019 | TA Work (Replacement Construction Work Plate On The Roof and Shell Side of The Radiant Section Furnace 014F-101/102/103 & 84F-201 Area FOC-II TA 2019) | PT. Pertamina (Persero) Tbk. | July-2019 October-2019 |
09 | Pertamina Dumai TA Project 2018 | TA Work (Mechanical Heat Exchanger & Vessel Unit 211 & 701 Plant Stop 2018) | PT. Pertamina (Persero) Tbk. | September-2018 December-2018 |
10 | Pertamina Dumai TA Project 2017 | TA Work (Mechanical Heat Exchanger, Vessel, Provision Heavy Equipment and Scaffolding Unit 212 & 701 Area HCC Plant Stop 2017) | PT. Pertamina (Persero) Tbk. | May-2017 August-2017 |
11 | Pertamina Dumai TA Project 2015 | TA Work (Mechanical Heat Exchanger, Vessel, Penyediaan Alat Berat Dan Scaffolding Unit 211, 410, 840 & 920, Area HCC Turn Around 2015) | PT. Pertamina (Persero) Tbk. | October-2015 March-2016 |
12 | Maintenance LBO Plant Project | HCU 211 Heater Improvement Work | PT. Patra SK | September-2015 February-2016 |
13 | Maintenance LBO Plant Project | 211 H1 Heater and Reactor V-3 Recovery | PT. Patra SK | February-2014 March-2014 |
14 | Maintenance LBO Plant Project | YU-Base 4++ New Pipeline Installation Project | PT. Patra SK | January-2014 July-2014 |
15 | Cilacap RFCC Project | SMP Work | GS E&C Corp. | February-2013 May-2015 |
16 | Cilacap RFCC Project | Civil Work | GS E&C Corp. | November-2012 May-2015 |
17 | Maintenance Project | Pigging System Improvement Plant Area I | PT. Vopak Terminal Merak | October-2012 December-2012 |
18 | Maintenance Project | Fire Fighting System Modification | PT. Vopak Terminal Merak | October-2012 December-2012 |
19 | Maintenance Project | Replacement Pipe Line VCM | PT. Vopak Terminal Merak | October-2012 December-2012 |
20 | Maintenance Project | Replacement Pipe Support | PT. Vopak Terminal Merak | October-2012 December-2012 |
21 | Maintenance LBO Plant Project | VDU Heater Improvement Work | PT. Patra SK | May-2012 June-2012 |
22 | 1500 MT LPG Spherical Tank Project | Supply Platform & Water Spray Line | Daewoong CT Co., Ltd | November-2011 January-2012 |
23 | 1500 MT LPG Spherical Tank Project | Construction of 1500 MT Spherical Tank | Daewoong CT Co., Ltd | September-2011 October-2012 |
24 | SK L Project | Dismantlement & Erection Work of Revamp Internals | SK E&C | July-2007 December-2007 |
25 | SK L Project | Piping Work | PT. Inwha Indonesia | July-2007 March-2008 |
26 | Gresik LPG 40MM SCFD Extraction Project | Supply Vessel, Heat Exchanger, Tank, Filter, Column, Orifice Metering System | CKC Incorporated | June-2007 December-2007 |
27 | SK L Project | Equipment and Piping Work for OBL & Revamp Area | PT. Indo Tehnik Industri | June-2007 April-2008 |
28 | Gresik LPG 40MM SCFD Extraction Project | 2 Unit LPG Spherical Tank Erection Work | PT. Media Karya Sentosa | May-2007 January-2008 |
29 | Gresik LPG 40MM SCFD Extraction Project | Construction Work | PT. Media Karya Sentosa | May-2007 March-2008 |
30 | Gresik LPG 40MM SCFD Extraction Project | Construction Work | SPE Co.,Ltd | May-2007 March-2008 |
31 | SK L Project | Erection Work of Heater and APH System | SK E&C | March-2007 December-2007 |
32 | CNOOC Ses Gas Project | PWHT Work | Shengli Engineering & Consulting Co.,Ltd | March-2006 March-2006 |
33 | CNOOC Ses Gas Project | M/E/I/P Work for Gas Metering Station and C/P Work for Pabelokan Island | PT. Supasi Widya Engineering | October-2005 February-2006 |
34 | ASC-6 VCM Plant Project | Additional Facility Erection Work | Hyundai Engineering | September-2016 December-2016 |
35 | Malaysia TE-3 Project | Piling Work | Lotte Chemical Titan Sdn.Bhd. | March-2016 June-2016 |
36 | ASC-6 VCM Plant Project | Additional Piping Work At Pvc-4 Plant | PT. Asahimas Chemical | January-2016 January-2016 |
37 | ASC-6 VCM Plant Project | Chemical Cleaning Work | Lotte E&C | November-2015 December-2015 |
38 | ASC-6 VCM Plant Project | Piping Work | PT. Asahimas Chemical | September-2015 February-2016 |
39 | ASC-6 VCM Plant Project | Fire Proofing Work | Lotte E&C | September-2015 March-2016 |
40 | ASC-6 VCM Plant Project | Steel Structure, Mechanical, Piping, Painting, Insulation, F/F Work | Lotte E&C | December-2014 March-2016 |
41 | ASC-6 VCM Plant Project | Civil Work | Lotte E&C | May-2014 March-2016 |
42 | Expansion Of Pomalaa Ferronickel Plant Project | EPC for Oxygen Plant No.5 | PT. Antam (Persero) Tbk. | December-2013 June-2015 |
No. | PROJECT TITLE | WORK | CLIENT | PERIOD |
---|---|---|---|---|
01 | MOH 2022 | Maintenance Work of Boiler & Turbine Area | PT. Cirebon Power Service | 15-May-2022 30-June-2022 |
02 | Jawa 9&10 CFSPP Project | ESP & FGD Erection Work | PT. Doosan Heavy Industries Indonesia | 15-January-2022 15-February-2025 |
03 | Jawa 9&10 CFSPP Project | Boiler Erection Work | PT. Doosan Heavy Industries Indonesia | 25-May-2021 15-February-2025 |
04 | Jawa 1 CCPP | Civil Works At WTP And WWTP Area | Samsung C&T | 12-December-2019 07-October-2020 |
05 | Jawa 1 CCPP | Mechanical Erection Work (HRSG) | Samsung C&T | 05-December-2019 30-April-2022 |
06 | PLTGU Tambak Lorok 600-850 MW Project | Civil Zone 1, Zone 2 and Zone 3 | PT. Hutama Karya (Persero) Tbk. | March-2019 September-2021 |
07 | Cirebon 2 1000MW CFPP Project | Boiler Civil Work | Hyundai E&C | 09-November-2018 09-February-2022 |
08 | Cirebon 2 1000MW CFPP Project | Steam Turbine FDN & Building Work | Hyundai E&C | 09-November-2018 09-February-2022 |
09 | Cirebon 2 1000MW CFPP Project | Boiler Mechanical Work | Hyundai E&C | 09-November-2018 09-February-2022 |
10 | Cirebon 2 1000MW CFPP Project | Temporary Ash Pond Temporary Ash & Gypsum Storage Facility | Hyundai E&C | 09-November-2018 09-February-2022 |
11 | Cirebon 2 1000MW CFPP Project | Escalation | Hyundai E&C | 09-November-2018 09-February-2022 |
12 | Cirebon 2 1000MW CFPP Project | Joint Operation Fee | Hyundai E&C | 09-November-2018 09-February-2022 |
13 | Cirebon 2 1000MW CFPP Project | Erection Cost for Increased Boiler Quantities | Hyundai E&C | 09-November-2018 09-February-2022 |
14 | Cirebon 2 1000MW CFPP Project | Erection of Boiler Heavy Girder | Hyundai E&C | 09-November-2018 09-February-2022 |
15 | Cirebon 2 1000MW CFPP Project | Heavy Equipment Supply | Hyundai E&C | 09-November-2018 09-February-2022 |
16 | Cirebon 2 1000MW CFPP Project | Boiler Coal Bunker and Air and Gas Duct Fabrication | Hyundai E&C | 09-November-2018 09-February-2022 |
17 | Cirebon 2 1000MW CFPP Project | Sheet Pile Work | Hyundai E&C | 09-November-2018 09-February-2022 |
18 | PLTGU Tambak Lorok 600-850 MW Project | Reinforced Concrete Pressure Pipe (RCPP) Installation Work | PT. Hutama Karya (Persero) Tbk. | November-2018 October-2020 |
19 | Outage 2016 Unit #1 | Expansion Joint for Condenser | PT. TJB Power Services | March-2018 May-2018 |
20 | Outage 2016 Unit #1 | Installation Condenser Expansion Joint | PT. TJB Power Services | March-2018 July-2018 |
21 | Tolo Wind Farm Project |
- Electrical & Instrument Work
- Civil Work |
PT. PP (Persero) Tbk. | 29-November-2017 30-May-2018 |
22 | Erector Add-On Grati Block-2 Power Plant Project | Mechanical Work | PT. PP (Persero) Tbk. | 27-November-2017 20-December-2019 |
23 | Installation Of Circulating Water Pipe (RCCP Pipe) Project | Grati Add On Block-2 150 MW Civil Work | PT. PP (Persero) Tbk. | 21-August-2017 22-January-2018 |
24 | Kalsel-1 CFPP Project | Steel Structure Work | PT. Hans Jaya Utama | July-2017 December-2017 |
25 | Cirebon 2 1000MW CFPP Project | Temporary Facility Work | Hyundai E&C | April-2017 September-2017 |
26 | Sarulla Geothermal Power Plant Project | Pipe Support Fab. & Delivery Work | Hyundai E&C | January-2017 April-2017 |
27 | RCCP Installation Works | Civil Work, Cooling Water RCCP Installation Work | Grati Ccpp (Peaker) Extension Project 450Mw Consortium | January-2017 December-2017 |
28 | Cirebon 660MW CFPP Project | MMP Work | PT. CPS | December-2016 January-2017 |
29 | Cirebon 660MW CFPP Project | BFP & Heater Replacement Work | PT. Doosan Heavy Industries | December-2016 January-2017 |
30 | Temporary Facilities Of Cirebon2 1X1000MW CFPP | Site Preparation of Site office Facilities Area | PT. Hans Jaya Utama | December-2016 January-2017 |
31 | Sarulla Geothermal Power Plant Project | Nil Area Temporary Facility & Piping Work | Hyundai E&C | November-2016 September-2017 |
32 | Outage 2016 Unit #1 | FD Fan 1 A Rotor Replacement | PT. TJB Power Services | June-2016 August-2016 |
33 | Outage 2016 Unit #1 | Installation Condenser Expantion Joint (Dogbone) | PT. TJB Power Services | June-2016 August-2016 |
34 | Sarulla Geothermal Power Plant Project | Sil Area Civil & Mehcanical Work | Hyundai E&C | February-2016 December-2016 |
35 | Posco Power Indonesia Project | Install for Equipment & Electrical for Water Treatment System | PT. BHI Indonesia | November-2012 January-2013 |
36 | 100MW X 2 Unit Aggregate Off-Gas Generation Power Plant Project | Mechanical 2 (Turbine Generator) Erection Work | PT. Seohee Indonesia | June-2012 February-2014 |
37 | 100MW X 2 Unit Aggregate Off-Gas Generation Power Plant Project | Mechanical 1 (Boiler) Erection Work | PT. Seohee Indonesia | April-2012 February-2014 |
38 | 100MW X 2 Unit Aggregate Off-Gas Generation Power Plant Project | TG & Others Reinforced Concrete Work | PT. Seohee Indonesia | February-2012 May-2013 |
39 | 100MW X 2 Unit Aggregate Off-Gas Generation Power Plant Project | Boiler Reinforced Concrete Works | PT. Seohee Indonesia | November-2011 April-2012 |
40 | Cirebon 660MW CFPP Project | Site Repair for Welding Defect of ST/RE | PT. Doosan Heavy Industries | February-2011 February-2011 |
41 | Cirebon 660MW CFPP Project | TBN & GEN. and Mechanical Work | PT. Doosan Heavy Industries | July-2009 April-2012 |
42 | Cirebon 660MW CFPP Project | EP, Coal & Ash Handling System Work | PT. Doosan Heavy Industries | July-2009 April-2012 |
43 | Cirebon 660MW CFPP Project | Temporary Security Facility and Fence Works | PT. Doosan Heavy Industries | July-2009 April-2012 |
44 | Cirebon 660MW CFPP Project | Turbin Block FDN Work | PT. Doosan Heavy Industries | July-2009 December-2009 |
45 | Cirebon 660MW CFPP Project | TBN Steel Structure Erection Work | PT. Doosan Heavy Industries | July-2009 June-2010 |
46 | Cirebon 660MW CFPP Project | Boiler Erection Work | PT. Doosan Heavy Industries | July-2009 April-2012 |
47 | Cirebon 660MW CFPP Project | Temporary Office & Facility | PT. Doosan Heavy Industries | June-2008 August-2008 |